Overview
Rapid Information
- Sort:
-
BALL
- Structure:
-
Deep Groove
- Relevant Industries:
-
Developing Material Stores, Production Plant, Machinery Repair Retailers, Retail, Development works , Vitality & Mining, worm gearbox
- Bore Measurement:
-
.1 – fifty mm
- Product Variety:
-
6310
- Precision Ranking:
-
P6
- Seals Sort:
-
Z,2Z,RS,2RS,Open
- Number of Row:
-
One Row
- Spot of Origin:Zhejiang, China
- Materials:
-
Gcr15 Chrome Metal
- Boundary Proportions [B] (mm):
-
27
- Dynamic Load Rating Cr (Kn):
-
sixty one.86
- Static Load Score Cor (Kn):
-
37.49
- Grease Lubrication (r/min):
-
6000
- Oil Lubrication (r/min):
-
7500
- Weight (Kg):
-
1.0822
- Bearing Deal:
-
According To Your Requirement
- Characteristic:
-
Prolonged Daily life, Minimal Sound, Higher temperature Resistance, Far more Resilient
- Provider:
-
Tailored Services
Packaging & Supply
- Selling Units:
- Single merchandise
- Solitary deal dimensions:
- 11X11X2.seven cm
- One gross excess weight:
- 1.082 kg
- Deal Variety:
- one.Plastic tube bundle + outer carton + pallets
two.Single box + outer carton + pallets
3. According to your necessity
- Image Instance:
-
Lead Time
: -
Amount(Items) one – 750000 >750000 Est. Time(times) fifteen To be negotiated
On the internet Customization
Lengthy Existence Minimal Sound Bearing 6310 For Direct Current Motor
Merchandise Description
Bearing NO | Boundary Proportions (mm) | Dynamic Load Score Cr (Kn) | Static Load Rating Cor (Kn) | Restrict Rotational Speed (r/min) | Weight (Kg) | |||
d | D | B | Grease Lubrication | Oil Lubrication | ||||
6300 | ten | 35 | eleven | seven.sixty five | three.forty seven | 18000 | 24000 | .0532 |
6301 | 12 | 37 | twelve | nine.72 | five.09 | 17000 | 22000 | .0574 |
6302 | fifteen | forty two | thirteen | 11.forty four | five.forty three | 15000 | 19000 | .0804 |
6303 | seventeen | 47 | 14 | thirteen.fifty eight | six.58 | 13000 | 17000 | .1096 |
6304 | twenty | fifty two | 15 | fifteen.94 | 7.88 | 10000 | 14000 | .1417 |
6305 | twenty five | sixty two | seventeen | 22.38 | eleven.49 | 9000 | 12000 | .2193 |
6306 | 30 | 72 | 19 | 27.00 | fifteen.19 | 8500 | 11000 | .3498 |
6307 | 35 | eighty | 21 | 33.36 | 19.21 | 8000 | 10000 | .4542 |
6308 | forty | 90 | 23 | 40.seventy five | 24.01 | 7000 | 9000 | .6394 |
6309 | 45 | one hundred | 25 | fifty two.86 | 31.eighty three | 6300 | 8000 | .8368 |
6310 | 50 | one hundred | 27 | 61.86 | 37.49 | 6000 | 7500 | one.0822 |
6311 | 55 | one hundred twenty | 29 | 74.10 | forty five.00 | 6300 | 8000 | one.3500 |
6312 | sixty | 130 | 31 | 85.twenty | fifty two.00 | 5600 | 7000 | one.7000 |
6313 | 65 | a hundred and forty | 33 | ninety seven.50 | 60.00 | 5300 | 6700 | 2.0800 |
6314 | 70 | one hundred fifty | 35 | 111.00 | sixty eight.00 | 5000 | 6300 | two.5500 |
6315 | 75 | 160 | 37 | 113.00 | seventy six.eighty | 4000 | 4800 | three.0500 |
6316 | eighty | a hundred and seventy | 39 | 123.00 | 86.fifty | 3800 | 4500 | 3.6200 |
6317 | 85 | a hundred and eighty | 41 | 132.00 | 96.fifty | 3600 | 4300 | four.2700 |
6318 | ninety | a hundred ninety | 43 | one hundred forty five.00 | 108.00 | 3400 | 4000 | 4.9100 |
6319 | 95 | 200 | 45 | 157.00 | 122.00 | 3200 | 3800 | five.7000 |
6320 | 100 | 215 | 47 | 173.00 | one hundred forty.00 | 2800 | 3600 | 7.2000 |
6321 | one zero five | 225 | 49 | 184.00 | 153.00 | 2600 | 3200 | seven.8400 |
6322 | 110 | 240 | fifty | 205.00 | 178.00 | 2400 | 3000 | nine.2200 |
6324 | one hundred twenty | 260 | fifty five | 175.07 | 194.42 | – | – | 14.7800 |
Item Feature:
one. Long daily life and substantial good quality.
two. Higher precision, lower sounds with strict controling of the high quality.
3. High loading by the innovative high-specialized style.
four. Most competitive price, factory direct.
five. OEM support provided, to meet up with the customer’s requrements.
Software
Business Details
Our Exhibition
Our Certificate
FAQ
Speak to Us
Back again to Homepage