Overview
Quick Particulars
- Kind:
-
BALL
- Framework:
-
Deep Groove
- Relevant Industries:
-
Creating Substance Retailers, Producing Plant, Machinery Mend Outlets, Retail, Design works , Vitality & Mining, worm gearbox
- Bore Measurement:
-
.one – 20 mm
- Model Quantity:
-
6204
- Precision Rating:
-
P6
- Seals Sort:
-
Z,2Z,RS,2RS,Open
- Variety of Row:
-
Solitary Row
- Area of Origin:Zhejiang, China
- Material:
-
Gcr15 Chrome Steel
- Boundary Proportions [B] (mm):
-
14
- Dynamic Load Ranking Cr (Kn):
-
12.eighty four
- Static Load Rating Cor (Kn):
-
six.65
- Grease Lubrication (r/min):
-
13000
- Oil Lubrication (r/min):
-
17000
- Fat (Kg):
-
.103
- Bearing Bundle:
-
In accordance To Your Prerequisite
- Characteristic:
-
Prolonged Life, Lower Sounds, Higher temperature Resistance, Much more Tough
- Provider:
-
Tailored Companies
Packaging & Supply
- Offering Units:
- Single merchandise
- One package deal measurement:
- four.7X4.7X1.4 cm
- Single gross bodyweight:
- .103 kg
- Package deal Variety:
- one.Plastic tube bundle + outer carton + pallets
2.Single box + outer carton + pallets
three. According to your requirement
- Photograph Example:
-
Direct Time
: -
Quantity(Pieces) 1 – 750000 >750000 Est. Time(times) 15 To be negotiated
On the internet Customization
Deep Groove Ball Bearing 6204 2RS Z3V3 C3
Merchandise Description
Bearing NO | Boundary Proportions (mm) | Dynamic Load Rating Cr (Kn) | Static Load Score Cor (Kn) | Restrict Rotational Pace (r/min) | Fat (Kg) | |||
d | D | B | Grease Lubrication | Oil Lubrication | ||||
629 | nine | 26 | eight | 4.55 | 1.95 | – | – | .019 |
6200 | ten | 30 | 9 | 5.11 | 2.39 | 19000 | 26000 | .032 |
6201 | twelve | 32 | ten | 6.82 | three.06 | 18000 | 24000 | .035 |
6202 | fifteen | 35 | eleven | seven.sixty four | 3.seventy two | 17000 | 22000 | .045 |
6203 | 17 | forty | twelve | 9.fifty seven | four.79 | 15000 | 19000 | .064 |
6204 | 20 | 47 | 14 | 12.eighty four | 6.65 | 13000 | 17000 | .103 |
6205 | twenty five | fifty two | fifteen | fourteen.02 | seven.88 | ten thousand | 14000 | .127 |
6206 | 30 | 62 | sixteen | 19.46 | eleven.31 | 9000 | 12000 | .202 |
6207 | 35 | 72 | 17 | twenty five.sixty seven | fifteen.thirty | 8500 | 11000 | .287 |
6208 | forty | 80 | eighteen | 29.52 | eighteen.fourteen | 8000 | 10000 | .367 |
6209 | 45 | eighty five | 19 | 32.67 | 20.68 | 7000 | 9000 | .416 |
6210 | 50 | ninety | twenty | 35.07 | 23.eighteen | 6700 | 8500 | .462 |
6211 | fifty five | one hundred | 21 | 43.fifty | 29.twenty | 5500 | 6600 | .602 |
6212 | 60 | a hundred and ten | 22 | fifty two.fifty | 36.00 | 5000 | 6000 | .789 |
6213 | sixty five | a hundred and twenty | 23 | fifty eight.50 | 40.50 | 4800 | 5800 | .990 |
6214 | 70 | one hundred twenty five | 24 | sixty three.70 | forty five.00 | 4600 | 5600 | one.one hundred |
6215 | seventy five | 130 | 25 | sixty eight.ninety | 49.00 | 4400 | 5400 | one.two hundred |
6216 | 80 | a hundred and forty | 26 | 72.50 | 53.00 | 4200 | 5300 | 1.400 |
6217 | eighty five | a hundred and fifty | 28 | eighty three.20 | sixty three.80 | 4000 | 5000 | one.750 |
6218 | ninety | one hundred sixty | thirty | 95.80 | seventy one.50 | 3800 | 4800 | 2.200 |
6219 | 95 | 170 | 32 | one hundred ten | 82.eighty | 3600 | 4500 | two.620 |
6220 | 100 | a hundred and eighty | 34 | 122 | 92.80 | 3400 | 4300 | three.two hundred |
Solution Function:
one. Prolonged lifestyle and substantial top quality.
2. Substantial precision, low noise with rigorous controling of the quality.
3. Substantial loading by the innovative large-technical style.
4. Most competitive cost, manufacturing facility direct.
five. OEM service supplied, to meet up with the customer’s requrements.
Application
Company Information
Our Exhibition
Our Certificate
FAQ
Contact Us
Deliver your Inquiry Details in the Beneath for it, Click “Send” Now!
Back to Homepage